Semiconductor Equipment Specialists, Inc.
Mesa, AZ 85215
ph: 602.920.1749
sysadmin
* SES’s AMAT ® P5000, ® Centura 5200 and ® Endura 5500 Technical staff have proven performance records for doing complete demo’s, installs, upgrades, retrofits, sustaining, escalations and hardware/process qualifications to Tier II.
* SES's clean room environment includes a HEPA filtered environment in a climate controlled setting.
* The systems are disassembled, reassembled, Q/A Inspected, Final Tested and Customer source inspected.
* SES guarantees that our products will meet to the agreed upon customer supplied specifications, backed by a six-month warranty.
* SES engineering staff members work directly with customers on state of the art engineering modifications, retrofits, upgrades and manufacturing re-engineering.
* Solar Equipment - please contact us directly for more information on this line of products.
System Options | Process | Chambers |
150mm - 200mm size | TEOS, Silane Oxide/Nitride | AMAT ® DxZChamber |
Wide or Narrow Body Load Locks | Tungsten CVD, WSiX, | AMAT ® WxZ, WxL |
Standard or Extended System Controller | Sputter Oxide, Poly or Metal Etch | AMAT ® MxP, MxP+ |
Through-the-Wall, Ballroom Style or SMIF Interface | Strip | AMAT ® ASP, PRSP |
HP, HP+ or VHP Robots | Sputter Oxide, Poly or Metal Etch | AMAT ® eMxP+ |
Fast Wafer Mapping | RTP/RTA | AMAT ® Radiance |
Buffer / Transfer Lid Hoist | IPS Dielectric Etch | AMAT ® IPS |
Cool Down, Pass-Thru Orienters | High Densitiy Plasma Dielectric Etch | AMAT ® Ultima, Ultima Plus, Ultima X |
208Vac, 50 or 60Hz top feed or bottom | Titanium Tungsten (TiW) | AMAT ® TxZ |
Single or Dual Orienter | DPS | AMAT ® DPS, DPS+ |

System Options | Process | Chambers |
150mm - 200mm size | Standard Aluminum (Al) | Standard Body Chamber |
Wide or Narrow Body Load Locks | Planarized Hot Aluminum | Wide Body PVD Chamber |
Standard or Extended System Controller | (Hot Aluminum High Temp High Uniformity | Standard Body Water Cooled PVD Chamber |
Through-the-Wall, Ballroom Style or SMIF Interface | Standard Titanium (Ti) | Paste Chamber (Ch-5) |
HP, HP+ or VHP Robots | Coherent Titanium (Co-Ti) | Preclean I / II chamber |
Fast Wafer Mapping | Titanium Nitride (TiN) | Orienter / Degas Chamber |
Buffer / Transfer Lid Hoist | Titanium / Titanium Nitride (TTN) | PVD High Temp Degas Chamber |
Cool Down, Pass-Thru Orienters | Coherent Titanium / Titanium Nitride... (Co- Ti TTN) | AMAT ® Copper Barrier Seed |
208Vac, 50 or 60Hz top feed or bottom | Titanium Tungsten (TiW) | AMAT ® TxZ |
Single or Dual Orienter | Tungsten (W) | Please contact us fore a more detailed list |

System Options | Process | Chambers |
100mm - 200mm size | TEOS, Silane Oxide/Nitride | AMAT ® DxZ Chamber |
Mark I or Mark II Mainframe | Tungsten CVD, WSiX, | AMAT ® WxZ, WxL |
Standard or Extended Gaspanels | Sputter Oxide, Poly or Metal Etch | AMAT ® MxP, MxP+ |
Through-the-Wall, Ballroom Style or SMIF Interface | Strip | AMAT ® ASP, PRSP |
Phase III Robots | Sputter Oxide, Poly or Metal Etch | AMAT ® eMxP+ |
Fast Wafer Mapping | RTP/RTA | AMAT ® Radiance |
Transfer Lid Hoist | IPS Dielectric Etch | AMAT ® IPS |
Cool Down, Pass-Thru Orienters | High Densitiy Plasma Dielectric Etch | AMAT ® Ultima, Ultima Plus, Ultima X |
208Vac, 50 or 60Hz top feed or bottom | Titanium Tungsten (TiW) | AMAT ® TxZ |
Single or Dual gasfeed | DPS | AMAT ® DPS, DPS+ |
KLR Sensor Quartz, Silcon Carbide,
Germainium, Galium Arsenide
One of the unique services that SES provides is flexibility to adapt to customer needs. We will customize a support package that will enable our customers to utilize our services for the highest impact.
Customized Packages Include:
Company Expansions include the development of a R & D Engineering Team utilizing our industry professionals to design and implement prototypes utilizing Solid ® Works for our computer aided design work. This enables us to develop and generate trusted analysis of thermal stress, atmospheric vacuum pressure as well as electrical conductivity using multiple metals and silicon applications in generating the latest technologies and enable quality control.
Semiconductor Equipment Specialists, Inc.
| Manufacturing Phases: | ||||
| M1: Audit, Strip, Diassemble | ||||
M2: Clean & Polish M3: Facilitize & Reassemble M4: Final Test and Ship | ||||
| Installation Phases: | ||||
| ||||
Semiconductor Equipment Specialists, Inc., was recognized as one of the most successful businesses in the state of Arizona....ASU Product Study.
Please feel free to contact us if you have questions about our business or what we offer.
Link: contact page.
2012 Semiconductor Equipment Specialists, Inc. Copyright. All rights reserved.
Disclaimer: Endura ® 5500, Centura ® 5200, Precision ® 5000, AMAT and Applied Materials ® are trademarks or registered trademarks of Applied Materials, Inc. in the US and other countries. Semiconductor Equipment Specialists Inc, is a privately owned company and has no affiliation with Applied Materials Inc. or any of its subsidiaries.
Semiconductor Equipment Specialists, Inc.
Mesa, AZ 85215
ph: 602.920.1749
sysadmin